
Clerymmo presents this pretty house ideally located in the St John's district in the immediate vicinity of the international school, shops, transport and fields. The house is composed as follows of a large entrance hall giving access to a toilet and a washbasin, an office space of 15 m2, an L-shaped living room with open fire, lounge area and dining area with access on the terrace and in the garden. The kitchen is equipped with a dishwasher, an oven, a fridge, ceramic hob and has a breakfast area and outdoor access, laundry area on the ground floor and a spacious two-car garage. cars with an automatic door. Upstairs, the night hall serves 4 bedrooms (20 - 10 - 10 - 16.5 m2) and two independent bathrooms (bathroom, toilet, double sink and a shower room, double sink, toilet) attic hatch New 2022 GAS boiler
Avenue de Venus 33 - 1410 Waterloo
Reference | 6512928 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 700 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 276 m² |
Ground surface | 700 m² |
Availability | tbd with the tenant |
Construction year | 1988 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2016 |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Type of roof | wolf roof |
Batch (number) | 63 |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Date of last boiler service | 1/9/2025 |
Orientation (back) | north |
---|---|
Type of environment | quiet |
Type of environment 2 | central |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 16.5 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 41 m² |
Bureau (surface) | 15 m² |
Orientation of terrace 1 | north |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | Yes |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Charges tenant (amount) | 1 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Pool | No |
---|
Land tax (amount) | 3210 € |
---|
Land reg. inc. (indexed) (amount) | 8707 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 4001 € |
Access control | Yes |
---|---|
Security | Yes |
Alarm | Yes |
Fire detection | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 60 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 324 |
CO2 emission | 59 |
E total (Kwh/year) | 89482 |
En. cert. unique code | 20231206021722 |